Get the Best Priced Replacement Water Pump
-
Buy With ConfidenceDelivering reliable auto parts service since 2008
-
30 Day ReturnsOrdered the wrong part? Enjoy peace of mind with easy returns
-
Call To OrderNeed help ordering? Call us toll free at 1-800-541-9352 to order
-
Fast DeliveryGet the parts and accessories you need when you need them
-
Huge SelectionHuge selection of OEM, stock replacement or aftermarket accessories
-
Competitive PricesWe have the all the parts you need at the most competitive prices
Choose from top brands including: Autopart Premium, Replacement, Gates, SKP, GMB, AC Delco, API, US Motor Works, TRQ, Graf, Motorcraft, Hepu, Geba, Beck Arnley and DriveBolt
Car and Truck Water Pumps from $10
If you notice leaking coolant and your engine's temperature gauge reading higher than normal temperature, it's time to replace your cars water pump. At Parts Geek we carry hundreds of top brand water pumps, including both mechanical and electric water pumps. Our water pump kits come equipped with all essential gaskets and seals, ready for installation upon arrival. Shop our catalog for optimal performance and considerable savings on every purchase.
Pro Tip: In our experience changing thousands of water pumps, we suggest replacing your timing belt along with the water pump, our timing belt kits come equipped with complete water pumps, belts, tensioners, gaskets, and necessary seals.
“I purchased this water pump for my mechanic to install on an older BMW I had just purchased. The pump fit perfectly, works beautifully and was $200 less than buying it from BMW directly.”
Shop Water Pump By Make
Click to Enlarge
Water Pump
| Vehicle | Engine |
|---|---|
| 1994-2003 Dodge Ram 1500 | 5.9L V8 |
| 1994-2001 Dodge Ram 1500 | 3.9L V6 |
| 1994-2001 Dodge Ram 1500 | 5.2L V8 |
Click to Enlarge
Water Pump
| Vehicle | Engine |
|---|---|
| 2007-2013 BMW 328i | 3.0L 6 Cyl GAS |
Water Pump
| Vehicle | Engine |
|---|---|
| 2010-2015 Toyota Prius | 1.8L 4 Cyl |
| Vehicle | Engine |
|---|---|
| 2012-2017 Jeep Wrangler | 3.6L V6 GAS |
Click to Enlarge
Water Pump
| Vehicle | Sub Model | Engine |
|---|---|---|
| 2012-2013 Chevrolet Silverado 1500 | 5.3L V8 LC9 VIN: 7 | |
| 2010-2013 Chevrolet Silverado 1500 | 4.8L V8 L20 VIN: A | |
| 2010-2013 Chevrolet Silverado 1500 | 6.0L V8 LZ1 VIN: J | |
| 2009-2013 Chevrolet Silverado 1500 | 6.2L V8 L9H VIN: 2 | |
| 2009 Chevrolet Silverado 1500 | 6.0L V8 LFA VIN: 5 | |
| 2008-2013 Chevrolet Silverado 1500 | 5.3L V8 LMG | |
| 2008-2011 Chevrolet Silverado 1500 | 5.3L V8 LC9 VIN: 3 | |
| 2008-2009 Chevrolet Silverado 1500 | 5.3L V8 LH6 VIN: M | |
| 2008-2009 Chevrolet Silverado 1500 | 6.0L V8 L76 VIN: Y | |
| 2008-2009 Chevrolet Silverado 1500 | 5.3L V8 LY5 VIN: J | |
| 2008-2009 Chevrolet Silverado 1500 | 4.8L V8 VIN: C | |
| 2007 Chevrolet Silverado 1500 | LTZ | 5.3L V8 LH6 VIN: M |
| 2007 Chevrolet Silverado 1500 | LT | 5.3L V8 LMG |
| 2007 Chevrolet Silverado 1500 | WT | 5.3L V8 LH6 VIN: M |
| 2007 Chevrolet Silverado 1500 | WT | 5.3L V8 LY5 VIN: J |
| 2007 Chevrolet Silverado 1500 | LTZ | 5.3L V8 LMG |
| 2007 Chevrolet Silverado 1500 | WT | 5.3L V8 LMG |
| 2007 Chevrolet Silverado 1500 | LT | 4.8L V8 VIN: C |
| 2007 Chevrolet Silverado 1500 | LT | 5.3L V8 LH6 VIN: M |
| 2007 Chevrolet Silverado 1500 | LT | 5.3L V8 LY5 VIN: J |
| 2007 Chevrolet Silverado 1500 | WT | 4.8L V8 VIN: C |
| 2007 Chevrolet Silverado 1500 | LTZ | 5.3L V8 LC9 VIN: 3 |
| 2007 Chevrolet Silverado 1500 | LT | 5.3L V8 LC9 VIN: 3 |
| 2007 Chevrolet Silverado 1500 | LTZ | 5.3L V8 LY5 VIN: J |
| 2007 Chevrolet Silverado 1500 | LT | 6.0L V8 L76 VIN: Y |
| 2007 Chevrolet Silverado 1500 | LTZ | 6.0L V8 L76 VIN: Y |
| 2007 Chevrolet Silverado 1500 | WT | 5.3L V8 LC9 VIN: 3 |
Water Pump
| Vehicle | Sub Model | Engine |
|---|---|---|
| 2014-2015 Jeep Grand Cherokee | Summit | 3.6L V6 |
| 2012-2013 Jeep Grand Cherokee | Laredo X | 3.6L V6 |
| 2012-2013 Jeep Grand Cherokee | Laredo E | 3.6L V6 |
| 2012 Jeep Grand Cherokee | Overland Summit | 3.6L V6 |
| 2011-2015 Jeep Grand Cherokee | Laredo | 3.6L V6 |
| 2011-2015 Jeep Grand Cherokee | Limited | 3.6L V6 |
| 2011-2015 Jeep Grand Cherokee | Overland | 3.6L V6 |
Click to Enlarge
Water Pump
| Vehicle | Engine | Notes |
|---|---|---|
| 1991-2001 Jeep Cherokee | 4.0L 6 Cyl | |
| 1987-1990 Jeep Cherokee | 4.0L 6 Cyl | with 3.313 (in) Diameter Hub; with 2.31 (in) Hub Height |
| Vehicle | Sub Model | Engine |
|---|---|---|
| 2022 Toyota Camry | Hybrid SE Nightshade | 2.5L 4 Cyl |
| 2020-2022 Toyota Camry | SE Nightshade | 2.5L 4 Cyl |
| 2019-2020 Toyota Camry | XLE Navi | 2.5L 4 Cyl |
| 2018-2022 Toyota Camry | XSE | 2.5L 4 Cyl |
| 2018-2022 Toyota Camry | XLE | 2.5L 4 Cyl |
| 2018-2022 Toyota Camry | SE | 2.5L 4 Cyl |
| 2018-2022 Toyota Camry | Hybrid XLE | 2.5L 4 Cyl |
| 2018-2022 Toyota Camry | Hybrid LE | 2.5L 4 Cyl |
| 2018-2022 Toyota Camry | LE | 2.5L 4 Cyl |
| 2018-2020 Toyota Camry | L | 2.5L 4 Cyl |
| Vehicle | Engine |
|---|---|
| 2010 Volkswagen GTI | CBFA |
| Vehicle | Engine |
|---|---|
| 2011-2014 Volkswagen GTI | CBFA |
Water Pump
| Vehicle | Sub Model | Engine |
|---|---|---|
| 2005 Chevrolet Silverado 1500 | Z71 Off-Road | 6.0L V8 |
| 2004-2006 Chevrolet Silverado 1500 | Hybrid | 5.3L V8 |
| 2004-2006 Chevrolet Silverado 1500 | LT | 6.0L V8 |
| 2004-2005 Chevrolet Silverado 1500 | Z71 Off-Road | 4.8L V8 |
| 2004-2005 Chevrolet Silverado 1500 | Z71 Off-Road | 5.3L V8 |
| 2004-2005 Chevrolet Silverado 1500 | LS | 6.0L V8 |
| 2003-2006 Chevrolet Silverado 1500 | SS | 6.0L V8 |
| 2002-2006 Chevrolet Silverado 1500 | WT | 4.8L V8 |
| 2002-2006 Chevrolet Silverado 1500 | WT | 5.3L V8 |
| 1999-2006 Chevrolet Silverado 1500 | LS | 5.3L V8 |
| 1999-2006 Chevrolet Silverado 1500 | LT | 5.3L V8 |
| 1999-2006 Chevrolet Silverado 1500 | LS | 4.8L V8 |
| 1999-2006 Chevrolet Silverado 1500 | LT | 4.8L V8 |
| 1999-2005 Chevrolet Silverado 1500 | Base | 4.8L V8 |
| 1999-2005 Chevrolet Silverado 1500 | Base | 5.3L V8 |
| Vehicle | Sub Model | Engine |
|---|---|---|
| 2011-2015 Chevrolet Cruze | Eco | 1.4L 4 Cyl Turbocharged |
| 2011-2015 Chevrolet Cruze | LTZ | 1.4L 4 Cyl Turbocharged |
| 2011-2015 Chevrolet Cruze | LT | 1.4L 4 Cyl Turbocharged |
Click to Enlarge
- OE Engineered and Manufactured Water Pumps; Electronically Controlled to Proved the Necessary Cooling; Aluminum Die-Cast for Weight Reduction and Added Strength; From the Largest OE Water Pump Manufacturer in the World
| Vehicle | Engine |
|---|---|
| 2018-2024 Toyota Camry | 2.5L 4 Cyl |
| Vehicle | Sub Model | Engine |
|---|---|---|
| 2014-2018 BMW X5 | xDrive35i | 3.0L 6 Cyl GAS |
| 2014-2018 BMW X5 | sDrive35i | 3.0L 6 Cyl GAS |
Click to Enlarge
- Matches OE form, fit and function
- Heavy duty bearings, sealed and lubed for life
- Comes with housing attached to simplify installation and maintain a leak free performance
- Made from premium materials for durability
- Be sure to use the proper coolant to maximize cooling system life. See Beck/Arnley catalog for the coolant for this application.
| Vehicle | Engine |
|---|---|
| 2014-2019 Mercedes CLA250 | 2.0L 4 Cyl 270.920 |
| Vehicle | Sub Model | Engine |
|---|---|---|
| 2013-2018 BMW 320i xDrive | Base | 2.0L 4 Cyl |
| Vehicle | Engine |
|---|---|
| 2010-2015 Toyota Prius | 1.8L 4 Cyl |
Click to Enlarge
Water Pump
| Vehicle | Sub Model | Engine |
|---|---|---|
| 2011-2012 Chevrolet Silverado 1500 | XFE | 5.3L V8 |
| 2010-2013 Chevrolet Silverado 1500 | LS | 5.3L V8 |
| 2010-2013 Chevrolet Silverado 1500 | LS | 4.8L V8 |
| 2010-2013 Chevrolet Silverado 1500 | LT | 6.2L V8 |
| 2009-2013 Chevrolet Silverado 1500 | LTZ | 6.2L V8 |
| 2009-2011 Chevrolet Silverado 1500 | Hybrid | 6.0L V8 |
| 2007-2013 Chevrolet Silverado 1500 | WT | 5.3L V8 |
| 2007-2013 Chevrolet Silverado 1500 | LT | 5.3L V8 |
| 2007-2013 Chevrolet Silverado 1500 | WT | 4.8L V8 |
| 2007-2013 Chevrolet Silverado 1500 | LT | 4.8L V8 |
| 2007-2009, 2011-2013 Chevrolet Silverado 1500 | LTZ | 5.3L V8 |
| 2007-2009 Chevrolet Silverado 1500 | LTZ | 6.0L V8 |
| 2007-2009 Chevrolet Silverado 1500 | LT | 6.0L V8 |
| Vehicle | Sub Model | Engine |
|---|---|---|
| 2018 BMW 320i | Executive | 2.0L 4 Cyl |
| 2017-2018 BMW 320i | Sport Line | 2.0L 4 Cyl |
| 2013-2015, 2018 BMW 320i | M Sport | 2.0L 4 Cyl |
| 2013-2015 BMW 320i | Luxury | 2.0L 4 Cyl |
| 2013-2015 BMW 320i | Sport | 2.0L 4 Cyl |
| 2013-2015 BMW 320i | Modern | 2.0L 4 Cyl |
| 2012-2015, 2017-2018 BMW 320i | Base | 2.0L 4 Cyl |
| Vehicle |
|---|
| 2001 Toyota Prius |
| Vehicle |
|---|
| 2002 Toyota Prius |
| Vehicle |
|---|
| 2003 Toyota Prius |
Click to Enlarge
| Vehicle | Sub Model |
|---|---|
| 2007-2009 Toyota Prius | Touring |
| 2004-2009 Toyota Prius | Base |
Related Cooling System Parts
-
Ford F150 Radiator Hose$60.97 -
Ford F150 Radiator$238.95 -
Chevrolet Silverado 1500 Radiator$162.97 -
Toyota Camry Radiator$85.95 -
Ford F250 Super Duty Radiator$221.97 -
Honda Accord Radiator$82.95 -
Ford F150 Accessory Belt Idler Pulley$78.97 -
Jeep Grand Cherokee Radiator$85.97 -
Honda Civic Radiator$129.97 -
Chevrolet Silverado 2500 HD Radiator$123.97 -
Ford F350 Super Duty Radiator$206.97 -
Volkswagen Jetta Radiator Fan$112.95 -
Ford F250 Super Duty Radiator Hose$62.97 -
Dodge Durango Radiator$91.95 -
Dodge Ram 1500 Radiator$89.97 -
Ford Explorer Radiator$157.95 -
Volkswagen Jetta Radiator$99.95 -
Toyota Tundra Radiator$118.97 -
Subaru Outback Radiator$108.95 -
GMC Sierra 1500 Radiator$122.95
Automotive Water Pump Information
Car Water Pump Overview
If you don't know already, your vehicles engine runs at extremely high temperatures and relies on multiple parts working together continuously to maintain a cool temperature to avoid damage. One of the most important parts that keeps your engine running at the right temperature is the water pump.
Your water pump provides the pumping power needed to circulate a vehicle's coolant. A mechanical water pump does this will the help of your engines timing belt, which helps the pump force coolant (also referred to as antifreeze) from the radiator, through the engine, and back to the radiator all via coolant hoses. This circulation of coolant helps absorb excess heat generated by the engine, preventing overheating and enabling your engine to operate at the optimum temperature.
On the other hand, electric water pumps are more common in late year performance, electric and hybrid vehicles. These pumps hold an electric motor that allow the pump to work as long as your vehicle is powered on.
4 components reliant on the water pump
Your engine is cooled with the help of your water pump along with your radiator, cooling fans, thermostat, and coolant hoses that carry the coolant throughout the engine.
Without these other parts, your water pump wouldn't be able to cool the engine properly and therefor your engine would suffer from overheating every time you tried to drive. Your water pump also relies on your vehicles thermostat which helps in reading your engines temperature as it's running.
FAQs
How do you know if your cars water pump is bad?
The most common signs of a failing water pump include leaking coolant, engine overheating, steam coming from under your hood, and a high pitched whining noise coming from the pump.
What are the most popular water pump brands?
The most popular brands for water pumps include A1 Cardone, AC Delco, Airtax, Beck Arnley, Bosch, Gates, Hella, and Motorcraft. At Parts Geek, you get the best priced water pumps available online, whether you choose an AC Delco water pump or Gates water pump, you won't find better prices than ours.
What causes a water pump to break?
Faulty water pumps result in slowed coolant circulation and may bring about overheating. Frequent problems associated to water pumps include coolant leaks, busted bearings or a defective impeller.
Can I drive a car with a bad water pump?
It's not advisable to drive with a bad water pump, since your water pumps job is to keep your engine from overheating, a faulty pump cannot push coolant through the block at a sufficient rate which would lead to your engine overheating, causing total engine failure.
-
Ford F150 Water Pump$84.97 -
Chevrolet Silverado 1500 Water Pump$106.95 -
Jeep Grand Cherokee Water Pump$60.95 -
Toyota Camry Water Pump$121.95 -
Toyota Prius Water Pump$122.95 -
Ford Mustang Water Pump$56.95 -
Chevrolet Corvette Water Pump$47.97 -
Jeep Wrangler Water Pump$62.95 -
BMW X5 Water Pump$169.95 -
Ram 1500 Water Pump$96.97 -
Volkswagen Jetta Water Pump$188.73 -
Ford Escape Water Pump$47.95 -
Volkswagen Passat Water Pump$199.95 -
Chevrolet Camaro Water Pump$82.95 -
Dodge Durango Water Pump$49.95 -
Chevrolet Malibu Water Pump$140.97 -
Ford F250 Super Duty Water Pump$87.97 -
Volkswagen Tiguan Water Pump$282.97 -
GMC Sierra 1500 Water Pump$218.95 -
Dodge Ram 1500 Water Pump$54.95
Best prices on the internet!! - GeekGurl
i have purched lots of differant parts with 100% satisfaction with all my engine overhalls [my no1 supplyer] - robert morgan
good product...nasty instalation on a montery...no wonder they get 2.4 hrs - jaeverett
The Bosch pump was exactly the right part and is already installed and working now. - Dr. K
The quality of the pump is very good and the price was right and shipping was quick. I will look to the Parts Geek web page first the next time I need a part. - Bowtie
PartsGeek had the best prices and fastest shipping to my house. Im using them again for my next purchase. Definetivly reccomend them! - Dino